Financial reports
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Interim Results 2018 | 553 KB | ||
Chagala Annual Report 2017 | 2 MB |
2017
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Interim Results 2017 | 6 MB | ||
Chagala Annual Report 2016 | 14 MB | ||
Chagala Consolidated Financial Statements 2016 | 4 MB |
2016
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Interim Results 2016 | 545 KB | ||
Chagala AGM Notice 2016 | 725 KB |
2015
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Annual Report 2015 | 6.6 MB | ||
Chagala Management Discussion and Analysis 2015 | 393 KB | ||
Chagala Consolidated Financial Statements 2015 | 316 KB |
2014
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Annual Report 2014 | 4.5 MB | ||
Chagala Management Discussion and Analysis 2014 | 316 KB | ||
Chagala Consolidated Financial Statements 2014 | 21.7 MB | ||
Chagala Condensed Consolidated Financial Statements 30-Jun-2014 | 700 KB |
2013
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Annual Report 2013 | 8 MB | ||
Caspi Limited Annual Report 2013 | 3 MB | ||
Chagala Consolidated Financial Statements 2013 | 22.6 MB | ||
Chagala Valuation Report 2013 | 214 KB | ||
Chagala Interim Results 2013 | 83 KB | ||
Chagala Condensed Consolidated Financial Statements 30-Jun-2013 | 83 KB |
2012
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Annual Report 2012 | 4.2 MB | ||
Chagala Consolidated Financial Statements 2012 | 736 KB | ||
Chagala Management Discussion and Analysis 2012 | 307 KB | ||
Chagala Interim Results for the Six Months ended 30-June-2012 | 147 KB | ||
Chagala AGM Minutes 17-Aug-2012 | 1 MB |
2011
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Annual Report 2011 | 4 MB | ||
Chagala Management Discussion and Analysis 2011 | 260 KB | ||
Chagala Interim Results 2011 (Final) | 56 KB | ||
Chagala Condensed Consolidated Financial Statements 30-Jun-2011 (Final) | 176 KB | ||
Chagala AGM Minutes 15-July-2011 | 1.2 MB |
2010
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Annual Report 2010 | 16.4 MB | ||
Chagala Consolidated Financial Statements 2010 | 2.4 MB | ||
Chagala Management Discussion and Analysis 2010 | 200 KB |
2009
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Annual Report 2009 | 5 MB | ||
Chagala Consolidated Financial Statements 2009 | 647 KB | ||
Chagala Management Discussion and Analysis 2009 | 132 KB |
2008
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Annual Report 2008 | 8.3 MB | ||
Chagala Results for the year ended 31-December-2008 | 2.8 MB | ||
Chagala Management Discussion and Analysis 2008 | 85 KB | ||
Chagala Portfolio Valuation Report 30-June-2008 | 678 KB | ||
Chagala Valuation Schedules by Property Project 30-June-2008 | 1 MB |
2007
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Management Discussion Analysis Twelve Months Ended 31-December-2007 | 79 KB | ||
Chagala Management Discussion Analysis Six Months Ended 30 June-2007 | 61 KB | ||
Chagala Interim Results Six Months Ended 30-June-2007 | 525 KB | ||
Chagala Report and Valuation 1-October-2007 | 132 KB |
2006
View | Download | File Name | Type / Size |
---|---|---|---|
Chagala Annual Report 2006 | 1 MB |