Quarterly updates
2nd Quarter 2018 | Property | Occupancy % |
---|---|---|
Average Occupancy per Property | Atyrau Hotel | 49% |
Atyrau Apartments | 49% | |
Atyrau Offices | 90% | |
Aktau | 80% | |
Bautino | 11% | |
Uralsk Hotel | 77% | |
Uralsk Apartments | 96% | |
Aksai | 93% | |
Aksai Apartments | 79% |
Quarterly Performance On Consolidated Basis
Breakdown | Performance (Thousands USD) | |
---|---|---|
Quarterly Performance on Consolidated Basis (thousands USD) | Room Revenue | 807 |
Apartment Revenue | 597 | |
Food & Beverage | 420 | |
Office Rent | 1707 | |
Other Revenue | 693 |